Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pressure Range | 0 -10 Bar (10 ~ 200 bar as per requirement) |
Display | LCD |
Leak value display units | Cc/min, Pa/s, Pa, Mbar, Kpa |
Number of Program | 16 |
Peripherals | Leak Master, External Exhaust Valve, Vacuum Generator Etc |
Accuracy | 0.035 Pa |
Display units | Bar, MPa, mbar |
Timer setting range | 999.9 seconds (resolving power: 1 second) |
(D-sub9-pin) | Standard Printer Port |
Power Source | AC 100-240 V plus/minus 10%, 50/60Hz, 80 VAmax |
Rating: AC240V/10A, length | 2m (CE conformant product) |
Differential pressure range | 1000 Pa |
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Timer setting range | 999.9 Sec |
Display units | Kpa,Mpa, Bar, mbar, PSI |
Leak value display units | Pa, cc/min, Pa/s, mbar |
Number of Programs | 32 (up to 500 as per requirement) |
Accuracy | 0.035 Pa |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Test pressure | 10 to 1000 bar |
Resolution | 0.01 pa |
Accuracy | 0.035 pa |
Leak unit | Pa, mbar, kpa, ml/min, Pa/s |
Test Pressure unit | kpa, bar, mbar, PSI, kg/cm2 |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Accuracy | 0.035 Pa |
Resolution | 0.01 Pa |
Leak Display | 999.9 Pa |
Display | 4.3” TFT colour touch screen for controlling with your fingers |
Test pressure Range | 1 ~ 8 bars |
Pressure Regulation | Electronic Pressure Regulator / Mechanical Pressure Regulator |
Calibration | Front panel manual calibration. Touch screen Based Calibration mode |
Flexible communication | RS232, RS485, Slave USB, Master USB, Fieldbus |
Testing technology | Differential pressure decay measurement. |
Program Selection | with digital input / RS232 / RS485 / Modbus |
Programmable Outputs | 4 Outputs for coupler / Marker / Cutter / etc |
Mastering Settings | Maximum Idle Time, Day of Week, Interval, Iteration, Consecutive Triggers, Mastering Limits |
Standard accessories | Power cord: For export: length: 2m (CE conformant product), Interface connector (I/O), caps (2) for RS-232C, Test Report, Traceability documents, User Manual |
Peripherals | leak Master , external exhaust valve, Quick Couplers / connectors |
Flexible Mountings | Flat wall mounting possible, tip-up feet, collapsible feet, Different heights by use of extension sets which can be used as handle. |
NOTE | Consult if requirement is for high Pressure High temperature |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Accuracy | 0.035 Pa |
Password Protection | 3 step password setting Available |
Pressure Regulator | Electro-pneumatic |
Display | 4.3” TFT color touch screen |
Test pressure Range | 0.1 ~ 2.0 bars |
Pressure Regulation | Mechanical Pressure regulator |
Calibration | Front panel manual calibration. Touch screen Based Calibration mode |
Flexible communication | RS232, RS485, Slave USB, Master USB, Fieldbus |
Testing technology | Differential pressure decay measurement. |
Program Selection | with digital input / RS232 / RS485 / Modbus |
Programmable Outputs | 4 Outputs for coupler / Marker / Cutter / etc |
Mastering Settings | Maximum Idle Time, Day of Week, Interval, Iteration, Consecutive Triggers, Mastering Limits |
Standard accessories | Power cord: For export: length: 2m (CE conformant product), Interface connector (I/O), caps (2) for RS-232C, Test Report, Traceability documents, User Manual |
Peripherals | leak Master , external exhaust valve, Quick Couplers, connectors |
Flexible Mountings | Flat wall mounting possible, tip-up feet, collapsible feet, Different heights by use of extension sets which can be used as handle. |
NOTE | Consult if requirement is for high Pressure High temperature |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Resolution | 0.01 Pa |
Accuracy | 0.035 Pa |
Leak Display | 999.9 Pa |
Introduction:-
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Infinity automation |
Accuracy | 0.035 Pa |
Power source | DC 24 v plus/minus 1%, 2 amp |
Rating | Ac240v/10a, length: 2m (ce conformant product) |
Peripherals | Electronic pressure regulator, leak master, external exhaust valve, vacuum generator etc |
Pressure range | 0 ~ 8 bar |
Differential pressure range | 1000 pa |
Display | Touch screen |
Display units | Bar, Kpa, Psi, Mbar, Mpa |
Leak value display units | Cc/m, Pa, Pa/s, Mbar |
Timer setting range | 999.9 seconds (resolving power: 1 second) |
(d-sub9-pin) | Standard printer port |
Number of program | 128 ( up to 500 as per requirement ) |
Explore More Products
3.5/5
Rated by 6 Users
© Infinity Automation Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited