Approx. Rs 2.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Infinity automation |
Accuracy | 0.035 Pa |
Power source | DC 24 v plus/minus 1%, 2 amp |
Rating | Ac240v/10a, length: 2m (ce conformant product) |
Peripherals | Electronic pressure regulator, leak master, external exhaust valve, vacuum generator etc |
Pressure range | 0 ~ 8 bar |
Differential pressure range | 1000 pa |
Display | Touch screen |
Display units | Bar, Kpa, Psi, Mbar, Mpa |
Leak value display units | Cc/m, Pa, Pa/s, Mbar |
Timer setting range | 999.9 seconds (resolving power: 1 second) |
(d-sub9-pin) | Standard printer port |
Number of program | 128 ( up to 500 as per requirement ) |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type Of Testing Machines | Air,Nitrogen |
Display Type | Digital |
Material | Plastic |
Brand | INFINITY AUTOMATIONS |
Voltage | 24V DC |
Automation Grade | Automatic |
Power | 24 VDC @ 3Amp |
Phase | 1 Ph |
Display Unit | Psi, Bar, Kpa |
Test Pressure | 0.1 to 1 bar, 0.1 to 9 bar, 0.5 to16 bar, -1 to 0 bar |
Model Name/Number | LT-3000 |
Weight | 8 Kg |
Flow Range | 1500 lpm |
Vacuum Level | -1 to 0 bar |
Operating Temp. | 5 DegreeC to 45 DegreeC, Storage -20 DegreeC to 60 DegreeC |
Audible Alarm | NA |
Dimensions | 340 x 260 x 150 mm |
Indicators | OK & NG indications on screen |
Keyboard | NA |
No Of Wheels | NA |
Pressure Regulator | Electro-pneumatic & mechanical control test pressure available |
Staubli Connector | NA |
I Deal In | New Only |
Differential pressure range | +-2500 Pa |
Country of Origin | Made in India |
Accuracy | 0.035 Pa |
Resolution | 0.01 Pa |
Leak Display | 999.9 Pa |
|
Additional Information:
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type Of Testing Machines | Air,Nitrogen |
Display Type | Digital |
Machine Type | Test machine |
Brand | INFINITY AUTOMATIONS |
Voltage | 24V DC |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power | 24 VDC @ 3Amp |
Phase | 1 Ph |
Display Unit | Bar |
Test Pressure | 0.1 to 1 bar, 0.1 to 9 bar, 0.5 to16 bar, -1 to 0 bar |
Cycle Time | 9 to 999 sec |
Leak Rate | 25mbar, 20ccm |
Working Pressure | 5 to 20 bar, 0.05 to 1 bar, 0.05 to 9 bar |
Test Time | 1 to 99 sec |
Plc Control | yes |
Model Name/Number | LT-3000 |
Timer | yes |
Weight | 8 Kg |
Flow Range | 1500 lpm |
Motor Capacity | NA |
Speed | NA |
Vacuum Level | -1 to 0 bar |
Surface Treatment | NA |
Cabin Pressure | NA |
Air Pressure | upto 20 bar |
Operating Temp. | 5 DegreeC to 45 DegreeC, Storage -20 DegreeC to 60 DegreeC |
Rating | NABL |
Size | 15x15x8 |
Component Name | LT-3000 |
Audible Alarm | NA |
Dimensions | 340 x 260 x 150 mm |
Indicators | OK & NG indications on screen |
Keyboard | NA |
No Of Wheels | NA |
Pressure Regulator | Electro-pneumatic & mechanical control test pressure available |
Staubli Connector | NA |
Testing Cycle | 1 to 999 sec |
I Deal In | New Only |
A or D Resolution | NA |
Differential pressure range | +-2500 Pa |
Host USB Ports | 1 |
Door With Mirror | NA |
Country of Origin | Made in India |
Resolution | 0.01 Pa |
Accuracy | 0.035 Pa |
Leak Display | 999.9 Pa |
Introduction:-
Additional Information:
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Type Of Testing Machines | Leak Test |
Display Type | Digital |
Brand | Infinity |
Voltage | 230V |
Automation Grade | Semi-Automatic |
Frequency | 50hz |
Power | 2kva |
Display Unit | Bar |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Timer setting range | 999.9 Sec |
Display units | Kpa,Mpa, Bar, mbar, PSI |
Leak value display units | Pa, cc/min, Pa/s, mbar |
Number of Programs | 32 (up to 500 as per requirement) |
Accuracy | 0.035 Pa |
Approx. Rs 3.45 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Material | Plastic |
Brand | INFINITY AUTOMATIONS |
Voltage | 24V DC |
Automation Grade | Automatic |
Power | 24 VDC @ 3Amp |
Phase | 1 Ph |
Display Unit | Kpa, Bar |
Test pressure | 10 to 1000 bar |
Resolution | 0.01 pa |
Accuracy | 0.035 pa |
Leak unit | Pa, mbar, kpa, ml/min, Pa/s |
Test Pressure unit | kpa, bar, mbar, PSI, kg/cm2 |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pressure Range | 0 -10 Bar (10 ~ 200 bar as per requirement) |
Display | LCD |
Leak value display units | Cc/min, Pa/s, Pa, Mbar, Kpa |
Number of Program | 16 |
Peripherals | Leak Master, External Exhaust Valve, Vacuum Generator Etc |
Accuracy | 0.035 Pa |
Display units | Bar, MPa, mbar |
Timer setting range | 999.9 seconds (resolving power: 1 second) |
(D-sub9-pin) | Standard Printer Port |
Power Source | AC 100-240 V plus/minus 10%, 50/60Hz, 80 VAmax |
Rating: AC240V/10A, length | 2m (CE conformant product) |
Differential pressure range | 1000 Pa |
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Material | Stainless Steel |
Machine Type | Test machine |
Brand | INFINITY AUTOMATIONS |
Voltage | 24V DC |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power | 24 VDC @ 3Amp |
Phase | 1 Ph |
Display Unit | Bar |
Test Pressure | 0.1 to 1 bar, 0.1 to 9 bar, 0.5 to16 bar, -1 to 0 bar |
Cycle Time | 9 to 999 sec |
Leak Rate | 25mbar, 20ccm |
Working Pressure | 5 to 20 bar, 0.05 to 1 bar, 0.05 to 9 bar |
Test Time | 1 to 99 sec |
Plc Control | yes |
Model Name/Number | LT-3000 |
Timer | yes |
Weight | 8 Kg |
Capacity | Leak rate data storage |
Flow Range | 1500 lpm |
Motor Capacity | NA |
Speed | NA |
Vacuum Level | -1 to 0 bar |
Surface Treatment | NA |
Cabin Pressure | NA |
Air Pressure | upto 20 bar |
Operating Temp. | 5 DegreeC to 45 DegreeC, Storage -20 DegreeC to 60 DegreeC |
Rating | NABL |
Leakage Capacity | 25mbar |
Size | 15x15x8 |
Component Name | LT-3000 |
Audible Alarm | NA |
Dimensions | 340 x 260 x 150 mm |
Indicators | OK & NG indications on screen |
Keyboard | NA |
No Of Wheels | NA |
Pressure Regulator | Electro-pneumatic & mechanical control test pressure available |
Staubli Connector | NA |
Testing Cycle | 1 to 999 sec |
I Deal In | New Only |
A or D Resolution | NA |
Host USB Ports | 1 |
Door With Mirror | NA |
Country of Origin | Made in India |
Accuracy | 0.035 Pa |
Password Protection | 3 step password setting Available |
Pressure Regulator | Electro-pneumatic |
Additional Information:
Approx. Rs 6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type Of Testing Machines | Air,Nitrogen |
Display Type | Digital |
Material | Iron |
Brand | INFINITY AUTOMATIONS |
Voltage | 24V DC |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power | 24 VDC @ 3Amp |
Display Unit | Bar |
Test Pressure | 0.1 to 1 bar, 0.1 to 9 bar, 0.5 to16 bar, -1 to 0 bar |
Cycle Time | 9 to 999 sec |
Leak Rate | 25mbar, 20ccm |
Plc Control | yes |
Accuracy | 0.035 Pa |
Vacuum Level | -1 to 0 bar |
Operating Temp. | 5 DegreeC to 45 DegreeC |
Audible Alarm | Yes |
Dimensions | as per specifications given |
Indicators | OK & NG indications on screen |
Keyboard | NA |
No Of Wheels | 4 |
Pressure Regulator | Electro-pneumatic & mechanical control test pressure available |
Staubli Connector | yes |
I Deal In | New Only |
Host USB Ports | NA |
Door With Mirror | yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.2 Lakh / PIECEGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 PIECE |
Material | PVC |
Weights | 8kg approx |
Vacuum Range | -0.9~0 bar |
Cycle time | 1 to 999 sec |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Infinity Automation Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited